| Basic Functions | Range | Best Accuracy | |
| Illuminance Measurement | LUX | 20 Lux | (3%+20) |
| 200 Lux | (3%+8) | ||
| 2000 Lux | (3%+8) | ||
| 20000 Lux | (3%+8) | ||
| Illuminance Measurement | CD | 2CD | ' |
| 20CD | ' | ||
| 200CD | ' | ||
| 2000CD | ' | ||
| Special Functions | |||
| Data Hold | Display"HOLD" | √ | |
| Illuminance Measurement | Display "Lux/CD" | √ | |
| Max / Min Mode | Display "Max" or " Min" | √ | |
| Sleep Mode | Around 10 Minutes | √ | |
| Low Battery Display | Around < 7.1V | √ | |
| Data Logging | ' | √ | |
| Auto Ranging | ' | √ | |
| Real Time Clock | ' | √ | |
| Working Temperature | 0oC~40oC(32oF~104oF) | √ | |
| Deposited Temperature | -10oC~55oC(14oF~122oF) | √ | |
| Relative Humidity | ≤7.5% | √ | |
| General Characteristics | |||
| Power | 9V Alkaline Battery x 1 | ||
| LCD Size | 22.5 x 32.5mm | ||
| Product Colour | Red and Grey | ||
| Product Net Weight | 185g | ||
| Product Size | 195 x 45 x 26mm | ||
| Standard Accessories | USB Interface Cable, English Manual, Carrying Bag, Battery | ||
| Standard Individual Packing | Blister | ||
| Standard Quantity Per Carton | 40 pcs | ||
| Standard Carton Measurement | 650 x 560 x 300mm (0.11 CBM Per Standard Carton) | ||
| Standard Carton Gross Weight | 15kg | ||


