Laser Distance Meter UNI-T UT390B+
Designed with versatile functions and especially for needs for high-precision distance measurements; Lightweight and very simple, instant, reliable to measure, a tool that get your work done significantly easier; Remarkable accuracy and fast measurement speed; Laser intensity indication; Innovative ergonomic structure design; Smart volume and area calculations based on measured Length, width and height, no need of manual operation any more.
Widely used in household & engineering decoration, construction, real estate, gardening, city planning, water project monitoring, etc; a perfect substitute of traditional measurement tools(tape, ruler).
Specifications
| Model | UT390B+ | |||
| Accuracy (m) | ±2mm | |||
| Measuring Distance (m) | 40m | |||
| Unit | M/in/ft | |||
| Laser Class | 620-680 nm,<1mw,Ⅱ class | |||
| Features | ||||
| Continuous Measurement | √ | |||
| Area/Volumn Calculation | √ | |||
| Pythagoras Theorem Calculation | √ | |||
| Add/Subtract | √ | |||
| Length Add/Subtract | √ | |||
| Area Add/Subtract | √ | |||
| Volumn Add/Subtract | √ | |||
| MAX/MIN | √ | |||
| Automatic calibration | √ | |||
| Data Storage | 30 | |||
| Measurement times per batteries | 8000 | |||
| Auto laser off | √ | |||
| Buzzer Indicate | √ | |||
| Battery Indicator | √ | |||
| Levelling instrument | √ | |||
| Auto Power Off | √ | |||
| Storage Temperature | -20℃ ~ 60℃ | |||
| Operate Temperature: | 0℃ ~ 40℃ | |||
| Relative Humidity | RH85% | |||
| General Characteristics | ||||
| Power | AAA 1.5V x 2 | |||
| Product Color | Red and Gray | |||
| Product Net Weight | 84g | |||
| Product Size | 112mm*50mm*25mm | |||
| Standard Accessories | NO | |||
| Standard Individual Packaging | Suction,English Manual ,Batteries,card | |||


