Laser Distance Meter UNI-T UT390B
UT390B Laser Distance Meters: Designed with versatile functions and especially for needs for high-precision distance measurements; Lightweight and very simple, instant, reliable to measure, a tool that get your work done significantly easier; Remarkable accuracy and fast measurement speed; Laser intensity indication; Innovative ergonomic structure design; Smart volume and area calculations based on measured Length, width and height, no need of manual operation any more.
Widely used in household & engineering decoration, construction, real estate, gardening, city planning, water project monitoring, etc; a perfect substitute of traditional measurement tools(tape, ruler).
Specifications
| Best Accuracy | |
| Model | UT390B |
| Accuracy (m) | ±2mm |
| Measuring Distance (m) | 0.05~45m |
| Unit | M/in/ft |
| Laser Class | 635nm,<1mw,Ⅱ class |
| Features | |
| Continuous Measurement | √ |
| Multiple Lines Display | 3 lines |
| Selectable Reference | √ |
| MAX/MIN | √ |
| Add/Subtract | no |
| Area/Volumn/Pythagoras Theorem Calculation | √ |
| Data Storage | 10 |
| Buzzer Indicate | √ |
| Display Backlight | √ |
| Error Indicate | √ |
| Laser Power Level Indication | √ |
| Auto Power Off | around 3minutes |
| General Characteristics | |
| Power | AAA 1.5V × 2 |
| Product Color | Red and Gray |
| Product Net Weight | 120g (Battery not include) |
| Product Size | 112mm × 48mm × 25mm |
| Standard Accessories | Battery |


