Multimeter UNI-T UT20B
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2000mV/20V/200V/300V | |
| AC Current | 200V/300V | |
| DC Current | 2000mA/20mA/200mA | |
| Resistance | 200W/2000W/20kW/200kW/2000kW | |
| Special Functions | ||
| Battery Test | 1.5V, 9V | |
| Diode | ||
| Square Wave Output | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement |
Around 1MW | |
| Max.Display | 1999 |
GENERAL CHARACTERISTICS
| Power | 12V Battery A23 |
| LCD Size | 31 x 13mm |
| Product Colour | Red and Grey |
| Product Net Weight | 125g |
| Product Size | 95 x 52 x 26mm |
| Standard Accessories | Test Lead, Battery, English Manual |


