| Input Voltage | 88 ~ 264Vac 125 ~ 373Vdc (Withstand 300Vac surge for 5sec. Without damage) |
|---|
| Frequency Range | 47 ~ 63Hz |
|---|
| Input Current | 0.7A/115Vac 0.4A/230Vac |
|---|
| Inrush Current (max.) | 30A at 230Vac, cold start |
|---|
| Leakage Current | <2mA at 240Vac |
|---|
| Set Up, Rise Time | 1200ms, 23ms at 230VAC 2200ms, 30ms at 115Vac, full load |
|---|
| Hold Time | 80ms at 230Vac 14ms at 115Vac, full load |
|---|
| Over Load Protection | 110 ~ 180% rated output power |
|---|
| Hiccup mode, recovers automatically after fault condition is removed |
|---|
| Over Voltage Protection | Hiccup mode, recovers automatically after fault condition is removed |
|---|
| Working Temperature | -20°C to +70°C (Refer to output load derating curve) |
|---|
| Working Humidity | 20 ~ 90% RH non-condensing |
|---|
| Storage Temperature, Humidity | -40°C to +85°C, 10 ~ 95% RH |
|---|
| Temperature Coefficient | ±0.03%/°C (0 ~ 50°C) |
|---|
| Vibration | 10~500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes |
|---|
| Safety Standards | UL60950-1, TUV EN60950-1 Approved |
|---|
| Withstand Voltage | I/P-O/P:3KVac I/P-FG:1.5KVac O/P-FG:0.5KVac |
|---|
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500Vdc |
|---|
| EMC | Compliance to EN55022 (CISPR22) Class B; EN61000-3-2,-3; |
|---|
| EN61000-4-2,3,4,5,6,8,11; ENV50204 Light Industry Level, Criteria A |
|---|
| MTBF | 309.7Khrs min. MIL-HDBK-217F (25°C) |
|---|