| Electrical Data |
| • | Type: base loaded |
| • | Frequency range: 27-28.5 MHz |
| • | Impedance: 50Ω unbalanced |
| • | Radiation (H-plane): 360° omnidirectional |
| • | Polarization: vertical |
| • | Bandwidth @ SWR ≤ 2: TITANIUM 1200: ≥ 1600 KHz |
| • | SWR @ res. freq.: ≤ 1.2 |
| • | Max. power: TITANIUM 1200: 25 Watts (CW) continuous, 100 Watts (CW) short time |
| • | Standard mount: "N" |
| • | Cable lenght / Type: 4 m / RG 58 |
| | |
| Mechanical Data |
| • | Materials: Brass, Copper, Nylon, Stainless Steel |
| • | Height (approx.): TITANIUM 1200: 1220 mm |
| • | Weight (approx.): 410 gr |
| • | Mounting hole: Ø 12.5 mm. |